I am a CTO with over 5 years of experience in start-up and over 10 years in working at managing position for big companies. I am also a full-stacks developer with over 12 years in system design, product development and technology product deployment.User experience and system security are the things I care about most.
Portfolio
Portfolio page of Travis Tran
I am a CTO with over 5 years of experience in start-up and over 10 years in working at managing position for big companies. I am also a full-stacks developer with over 15 years in system design, product development and technology product deployment. User experience and system security are the things I care about most.



| Project name | : | SME Soft – ERP in Health Care for hospitals | 
| Type | : | Internal management system | 
| Status | : | Released | 
| Role | : | CTO | 
| Team size | : | 15 | 
| Technology stacks | : | Java, MySQL, Digital Signature, SAAS | 

ERP Store

| Project name | : | SME Soft – Digital Axis to Connect Enterprise (ERP Store) | 
| Type | : | SAAS | 
| Status | : | Released | 
| Role | : | CTO | 
| Team size | : | 15 | 
| Technology stacks | : | Java, MySQL, Digital Signature, SAAS | 
| Icon | : |  | 
| Links | : | https://erli.vn https://congthuong.vn/ra-mat-erp-store-giup-doanh-nghiep-ket-noi-dien-tu-an-toan-107082.html https://ictnews.vn/cntt/cuoc-song-thong-minh/ra-mat-truc-ket-noi-erp-store-giup-doanh-nghiep-giao-ket-hop-dong-dien-tu-an-toan-170863.ict https://vtc.vn/erp-store-truc-dien-tu-ket-noi-doanh-nghiep-an-toan-tien-ich-va-linh-hoat-d419076.html https://vnexpress.net/kinh-doanh/erp-store-nen-tang-chu-ky-dien-tu-cho-cac-doanh-nghiep-3705534.html | 
[su_custom_gallery source=”media: 1505,1506,1507,1508,1509,1510,1511,1512,1513″ link=”image” target=”blank” title=”never”]

VietSens HIS

| Project name | : | VietSens Hospital Intelligence System | 
| Type | : | Internal management system | 
| Status | : | Released | 
| Role | : | CTO | 
| Team size | : | 30 | 
| Technology stacks | : | .NET | 

VietSens NCS

| Project name | : | VietSens National Card System | 
| Type | : | Internal management system | 
| Status | : | Released | 
| Role | : | CTO | 
| Team size | : | 30 | 
| Technology stacks | : | .NET | 

Travis Web Fonts

Provide standalone stylesheet with enhanced features for web fonts.
Latest version
Version: 1.1.0 Updated date: July 10, 2017
Supports
- Local fontuse local font when requested font available in system.
- Smoothuse some techniques to display font smoothly in almost browsers.
- Full supported languages
- Suitable for private or local systems
Details
Font family, font weight, font style available:
| Font family | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 900 | 
|---|---|---|---|---|---|---|---|---|
| Noto Sans | R, I | B, BI | ||||||
| Noto Sans UI | R, I | B, BI | ||||||
| Noto Serif | R, I | B, BI | ||||||
| Roboto | T, TI | L, LI | R, I | M, MI | B, BI | Bk, BkI | ||
| Roboto Condensed | L, LI | R, I | B, BI | |||||
| Segoe UI | L, LI | sL, sLI | R, I | sB, sBI | B, BI | |||
| Helvetica Neue | uL, uLI | L, LI | R, I | M | B, BI | |||
| Helvetica Neue Condensed | B | Bk | 
R Regular I Italic B Bold BI Bold Italic M Medium MI Medium Italic Bk Black BkI Black Italic L Light LI Light Italic T Thin TI Thin Italic sL Semilight sLI Semilight Italic sB Semibold sBI Semibold Italic uL Ultra Light uLIUltra Light Itaclic
Usage
Download version of font you need from release folder, extract it to font folder in your project (fonts for example), then include it in header of page.
[code_block_line_numbers]<link rel=”stylesheet” href=”fonts/travis-web-font-noto/css/noto.min.css”>
<link rel=”stylesheet” href=”fonts/travis-web-font-roboto/css/roboto-aio.min.css”>
<link rel=”stylesheet” href=”fonts/travis-web-font-helvetica-neue/css/helvetica-neue.min.css”>
<link rel=”stylesheet” href=”fonts/travis-web-font-segoe/css/font-segoe.min.css”>[/code_block_line_numbers]
For more information and usages, please visit source code repository: https://github.com/travistran1989/travis-web-fonts

Viettel Chat Bot

| Project name | : | Viettel Chat Bot | 
| Type | : | Internal management system | 
| Status | : | Released | 
| Role | : | Product Owner | 
| Team size | : | 5 | 
| Technology stacks | : | Java, Web | 
| Icon | : |  | 
[su_custom_gallery source=”media: 1495″ link=”image” target=”blank” title=”never”]








